System | ||||
BOOT (Pro Version) | 1.23.006 | issue 11.07.2018 | 12 months | |
DiagBaseService | 1.00.012 | issue 17.03.2023 | 12 months | |
Diagzone PRO V2 | 2.00.027 | issue 10.04.2024 | 12 months | |
Firmware | 11.97 | issue 15.02.2021 | 12 months | |
VIN Recognition App | 1.01.006 | issue 02.05.2024 | 12 months | |
Popular | ||||
Aston Martin | 10.80 | issue 18.03.2024 | 12 months | |
Audi | 29.04 | issue 02.07.2024 | 12 months | |
AUST FORD | 46.68 | issue 22.12.2018 | 12 months | |
BENZ (HD,BMS) | 10.36 | issue 26.01.2024 | 12 months | |
BMW/Rolls Royce/Mini | 51.40 | issue 29.03.2024 | 12 months | |
Brilliance | 30.91 | issue 18.03.2024 | 12 months | |
Brilliance (Customized) | 35.82 | issue 23.12.2020 | 12 months | |
BYD | 19.71 | issue 04.06.2024 | 12 months | |
BYD (BMS) | 10.36 | issue 26.01.2024 | 12 months | |
CAN Message Tool | 10.10 | issue 04.07.2022 | 12 months | |
CATL (BMS) | 10.36 | issue 26.01.2024 | 12 months | |
CENNTRO | 10.20 | issue 20.10.2023 | 12 months | |
Chery | 57.72 | issue 24.07.2024 | 12 months | |
Chery (Customized) | 60.50 | issue 09.05.2024 | 12 months | |
Chery (New Energy) | 10.80 | issue 23.12.2023 | 12 months | |
Chery (New Energy) (Customized) | 16.27 | issue 23.04.2024 | 12 months | |
Chrysler/Dodge/Jeep | 34.80 | issue 07.08.2024 | 12 months | |
Citroen | 41.95 | issue 28.05.2024 | 12 months | |
Daewoo | 27.20 | issue 25.07.2023 | 12 months | |
Daihatsu | 20.42 | issue 08.01.2024 | 12 months | |
Daihatsu (Indonesia) | 11.20 | issue 19.01.2016 | 12 months | |
Delphi | 12.60 | issue 09.05.2024 | 12 months | |
Demo | 15.55 | issue 30.05.2024 | 12 months | |
Denso | 10.35 | issue 06.05.2024 | 12 months | |
Diesel | 12.46 | issue 23.12.2019 | 12 months | |
ECUAID | 11.92 | issue 30.04.2024 | 12 months | |
EOBD EVI | 10.80 | issue 01.09.2022 | 12 months | |
EOBD/OBDII | 23.03 | issue 28.06.2023 | 12 months | |
EVO | 10.33 | issue 29.02.2024 | 12 months | |
Exeed (Customized) | 11.91 | issue 09.05.2024 | 12 months | |
EXEED_TY | 10.30 | issue 04.11.2022 | 12 months | |
Ferrari | 11.30 | issue 16.04.2024 | 12 months | |
FIAT (Brasilia) | 10.65 | issue 08.06.2021 | 12 months | |
Fiat/Abarth/Alfa Romeo/Lancia | 38.40 | issue 18.06.2024 | 12 months | |
Force (India) | 10.10 | issue 07.09.2023 | 12 months | |
FORD Australia | 25.18 | issue 19.01.2016 | 12 months | |
Ford/Lincoln/Ford (Europe) | 50.10 | issue 11.07.2024 | 12 months | |
Foton | 13.90 | issue 15.06.2023 | 12 months | |
GAZ | 13.10 | issue 31.07.2023 | 12 months | |
Geely | 21.60 | issue 28.03.2018 | 12 months | |
GEELY (Customized) | 23.58 | issue 23.12.2021 | 12 months | |
GM (Brasilia) | 14.50 | issue 24.07.2024 | 12 months | |
GM/Chevrolet/Cadillac/Buick | 49.80 | issue 15.08.2024 | 12 months | |
Gonow | 13.60 | issue 01.02.2023 | 12 months | |
GONOW (Customized) | 13.62 | issue 19.01.2016 | 12 months | |
GWM | 36.91 | issue 02.07.2024 | 12 months | |
GWM (Customized) | 42.43 | issue 13.08.2024 | 12 months | |
Higer | 10.30 | issue 19.12.2022 | 12 months | |
HIGER (Customized) | 10.60 | issue 28.09.2022 | 12 months | |
HOLDEN | 43.01 | issue 01.03.2016 | 12 months | |
Honda/Acura | 49.20 | issue 16.07.2024 | 12 months | |
Hyundai (Korea) | 10.50 | issue 03.04.2023 | 12 months | |
Hyundai Plus | 11.71 | issue 31.10.2023 | 12 months | |
Hyundai/Genesis | 52.10 | issue 09.08.2024 | 12 months | |
IMMO PROG | 11.25 | issue 16.07.2024 | 12 months | |
Isuzu/Isuzu (Thailand) | 17.80 | issue 21.05.2024 | 12 months | |
IVECO | 21.85 | issue 30.04.2024 | 12 months | |
JAC | 33.30 | issue 08.05.2019 | 12 months | |
Jaecoo | 10.10 | issue 18.09.2023 | 12 months | |
JMC | 13.75 | issue 27.02.2024 | 12 months | |
Karry (Pickup) | 10.03 | issue 05.01.2017 | 12 months | |
Karry (Pickup) (Customized) | 10.26 | issue 23.02.2022 | 12 months | |
Kia | 46.01 | issue 16.05.2024 | 12 months | |
Kia (Korea) | 10.50 | issue 17.03.2023 | 12 months | |
Kia Plus | 11.71 | issue 31.10.2023 | 12 months | |
Land Rover/Jaguar | 34.82 | issue 22.07.2024 | 12 months | |
Lifan | 13.13 | issue 31.05.2024 | 12 months | |
LIFAN (Customized) | 11.27 | issue 19.01.2016 | 12 months | |
Lotus | 10.29 | issue 30.04.2024 | 12 months | |
MAPLE | 10.31 | issue 29.12.2023 | 12 months | |
Maple | 10.77 | issue 01.06.2023 | 12 months | |
Maserati | 11.90 | issue 31.07.2024 | 12 months | |
Mazda | 43.80 | issue 28.04.2024 | 12 months | |
MCLAREN | 10.10 | issue 14.08.2024 | 12 months | |
Mercedes-Benz/Maybach | 50.36 | issue 18.07.2024 | 12 months | |
Mitsubishi | 35.10 | issue 29.07.2024 | 12 months | |
Nissan/Infiniti/GTR (Nissan) | 45.72 | issue 30.05.2024 | 12 months | |
OBFCM | 10.02 | issue 10.05.2023 | 12 months | |
ODO CHECK | 10.03 | issue 01.09.2023 | 12 months | |
Omoda | 10.20 | issue 29.04.2024 | 12 months | |
Opel/Vauxhall/Opel (South Africa) | 43.30 | issue 31.05.2024 | 12 months | |
PAZ | 11.20 | issue 24.10.2023 | 12 months | |
Peugeot | 44.05 | issue 02.02.2024 | 12 months | |
Porsche | 24.35 | issue 25.07.2024 | 12 months | |
Proton | 14.50 | issue 26.04.2023 | 12 months | |
QIRUIWANDA | 10.03 | issue 21.08.2020 | 12 months | |
Ravon | 10.01 | issue 26.05.2023 | 12 months | |
Renault/Dacia/Samsung Renault | 43.80 | issue 26.02.2024 | 12 months | |
Reset AC System Relearn/Initialization | 10.09 | issue 30.11.2023 | 12 months | |
Reset AdBlue | 10.19 | issue 08.12.2023 | 12 months | |
Reset AFS | 11.22 | issue 19.01.2024 | 12 months | |
Reset Air/Fuel | 10.18 | issue 26.01.2024 | 12 months | |
Reset Airbag | 10.07 | issue 26.01.2024 | 12 months | |
Reset BAT. Match | 11.22 | issue 20.03.2024 | 12 months | |
Reset Bleeding | 11.06 | issue 16.03.2024 | 12 months | |
Reset Brake | 11.06 | issue 25.03.2024 | 12 months | |
Reset Clutch Matching | 10.03 | issue 21.12.2023 | 12 months | |
Reset Control Unit | 10.03 | issue 08.12.2023 | 12 months | |
Reset Coolant Bleed | 10.17 | issue 09.12.2023 | 12 months | |
Reset DPF Reg. | 11.22 | issue 19.03.2024 | 12 months | |
Reset EGR Adaption | 10.89 | issue 23.01.2024 | 12 months | |
Reset Elec. Throttle Rlrn | 11.22 | issue 19.03.2024 | 12 months | |
Reset Engine Power Balance Monitoring | 10.08 | issue 25.11.2023 | 12 months | |
Reset Frm | 10.03 | issue 08.12.2023 | 12 months | |
Reset Gas Particulate Filter Regeneration | 10.09 | issue 23.11.2023 | 12 months | |
Reset Gateway Data Cal. | 10.03 | issue 08.12.2023 | 12 months | |
Reset Gear Learn | 11.03 | issue 23.01.2024 | 12 months | |
Reset GearBox Learn | 11.04 | issue 22.01.2024 | 12 months | |
Reset High Voltate Battery Diagnostics | 10.09 | issue 17.11.2023 | 12 months | |
Reset Immo | 11.22 | issue 22.03.2024 | 12 months | |
Reset Injector | 11.22 | issue 25.03.2024 | 12 months | |
Reset Intelligent Cruise Control System | 10.09 | issue 25.11.2023 | 12 months | |
Reset Language Change | 10.18 | issue 23.01.2024 | 12 months | |
Reset Motor Angle Calibration | 10.07 | issue 30.11.2023 | 12 months | |
Reset NOx Sensor | 10.18 | issue 25.11.2023 | 12 months | |
Reset ODO Meter | 10.70 | issue 23.10.2020 | 12 months | |
Reset Oil | 11.06 | issue 21.03.2024 | 12 months | |
Reset Rain And light Sensor | 10.03 | issue 08.12.2023 | 12 months | |
Reset SAS | 11.22 | issue 16.03.2024 | 12 months | |
Reset Seats Calibration | 10.19 | issue 22.01.2024 | 12 months | |
Reset Stop/Start | 10.17 | issue 16.11.2023 | 12 months | |
Reset Sun Roof | 11.02 | issue 26.01.2024 | 12 months | |
Reset Sus | 11.22 | issue 26.01.2024 | 12 months | |
Reset TPMS | 11.22 | issue 21.03.2024 | 12 months | |
Reset Transport Mode | 10.19 | issue 08.12.2023 | 12 months | |
Reset Turbocharging | 10.03 | issue 25.11.2023 | 12 months | |
Reset Tyre | 10.19 | issue 25.01.2024 | 12 months | |
Reset Windows Calibration | 10.19 | issue 30.01.2024 | 12 months | |
Rover | 23.35 | issue 13.05.2021 | 12 months | |
Saab | 23.25 | issue 15.08.2024 | 12 months | |
Seat | 28.45 | issue 30.03.2024 | 12 months | |
Siemens | 11.08 | issue 14.01.2017 | 12 months | |
Silver Bus | 10.30 | issue 30.08.2023 | 12 months | |
Skoda | 28.50 | issue 27.03.2024 | 12 months | |
SKYWORTH (Customized) | 10.52 | issue 06.12.2023 | 12 months | |
Smart | 18.40 | issue 03.08.2024 | 12 months | |
Spark | 17.02 | issue 19.01.2016 | 12 months | |
SPORTEQUIPE | 10.10 | issue 09.12.2022 | 12 months | |
SPRINTER | 21.81 | issue 30.07.2024 | 12 months | |
Ssangyong | 19.45 | issue 27.07.2023 | 12 months | |
Subaru | 25.91 | issue 03.08.2024 | 12 months | |
Suzuki | 38.75 | issue 13.08.2024 | 12 months | |
TATA | 14.40 | issue 10.04.2021 | 12 months | |
Tata (Indian) | 15.30 | issue 19.04.2024 | 12 months | |
TESLA | 10.41 | issue 30.07.2024 | 12 months | |
Toyota/Lexus | 51.20 | issue 01.08.2024 | 12 months | |
TPMS | 10.46 | issue 22.07.2024 | 12 months | |
UAZ | 11.21 | issue 06.11.2023 | 12 months | |
VAZ | 16.13 | issue 27.02.2024 | 12 months | |
VINFAST | 10.25 | issue 30.04.2024 | 12 months | |
VINSCAN Service | 11.02 | issue 16.04.2024 | 12 months | |
VINSCAN Service (HD) | 10.65 | issue 11.05.2024 | 12 months | |
Volvo | 44.86 | issue 06.08.2024 | 12 months | |
VW/Bentley/Bugatti/Lamborghini | 29.02 | issue 29.04.2024 | 12 months | |
WM | 11.16 | issue 16.10.2023 | 12 months | |
Xinkai | 11.15 | issue 18.11.2016 | 12 months | |
YUFENG | 10.70 | issue 08.05.2024 | 12 months | |
ZAZ | 11.20 | issue 22.09.2023 | 12 months | |
ZD | 10.32 | issue 14.06.2024 | 12 months | |
ZhiDao | 10.22 | issue 22.02.2024 | 12 months | |
Other | ||||
Ankai | 11.30 | issue 30.08.2023 | 12 months | |
AsiaStar | 11.20 | issue 26.11.2022 | 12 months | |
BAIC (Ltd) | 10.10 | issue 05.04.2017 | 12 months | |
BAIC HS | 10.30 | issue 28.06.2024 | 12 months | |
BAIC/Senoua (BAIC)/Weiwang (BAIC)/BJEV | 12.30 | issue 04.06.2024 | 12 months | |
BAW | 10.03 | issue 09.10.2016 | 12 months | |
BAW (Customized) | 10.31 | issue 30.12.2016 | 12 months | |
Bisu | 10.01 | issue 08.04.2019 | 12 months | |
BISU | 10.01 | issue 08.06.2018 | 12 months | |
Borgward | 10.17 | issue 20.02.2023 | 12 months | |
Brilliance (Xinguang) | 11.06 | issue 24.03.2017 | 12 months | |
Brilliance (Xinguang) (Customized) | 12.04 | issue 10.11.2015 | 12 months | |
CAMC | 10.70 | issue 14.11.2023 | 12 months | |
Changan | 18.00 | issue 13.03.2024 | 12 months | |
ChangChai (Customized) | 10.15 | issue 19.01.2016 | 12 months | |
ChangHe (Customized) | 22.71 | issue 15.05.2020 | 12 months | |
Changhe/Changhe Suzuki | 20.61 | issue 11.08.2023 | 12 months | |
CHAOCHAI (Customized) | 15.45 | issue 09.07.2019 | 12 months | |
Citroen (Iran) | 10.28 | issue 19.01.2016 | 12 months | |
Cowin | 10.40 | issue 05.08.2024 | 12 months | |
Dadi | 14.21 | issue 19.01.2016 | 12 months | |
DearCC | 10.01 | issue 13.11.2017 | 12 months | |
DFECU | 13.00 | issue 21.06.2023 | 12 months | |
DFFX | 24.71 | issue 02.08.2024 | 12 months | |
DFPV | 10.63 | issue 18.07.2024 | 12 months | |
DFSK/Fengguang (Dongfeng) | 14.52 | issue 21.06.2024 | 12 months | |
DFWK | 10.11 | issue 10.01.2017 | 12 months | |
DFXNYZY | 10.01 | issue 12.12.2018 | 12 months | |
DongFeng (Mini Truck) (Customized) | 12.01 | issue 28.01.2016 | 12 months | |
DongFeng S30 (Customized) | 12.60 | issue 20.07.2020 | 12 months | |
DR | 10.35 | issue 15.11.2023 | 12 months | |
FAW (Tianjin) | 17.40 | issue 07.05.2024 | 12 months | |
FAW (TianJin) (Customized) | 18.13 | issue 25.03.2019 | 12 months | |
FAW Car | 13.70 | issue 13.06.2024 | 12 months | |
FAW JIABAO (Customized) | 13.42 | issue 06.03.2020 | 12 months | |
FAW SANYA (Customized) | 12.92 | issue 18.01.2022 | 12 months | |
FengXing (DongFeng) (Customized) | 33.52 | issue 24.10.2023 | 12 months | |
Foday | 12.31 | issue 02.04.2022 | 12 months | |
FUDI (Customized) | 10.21 | issue 12.10.2015 | 12 months | |
FUSO | 10.11 | issue 15.12.2023 | 12 months | |
Golden Dragon (Customized) | 14.20 | issue 22.09.2022 | 12 months | |
GWM Program (Customized) | 12.92 | issue 12.07.2024 | 12 months | |
Hafei | 25.06 | issue 12.06.2017 | 12 months | |
HaFei (Customized) | 26.33 | issue 15.09.2015 | 12 months | |
Haima | 13.41 | issue 17.06.2024 | 12 months | |
Haima (Customized) | 22.79 | issue 15.05.2017 | 12 months | |
Haima (Zhengzhou) | 10.06 | issue 28.02.2017 | 12 months | |
Haima (Zhengzhou) (Customized) | 14.50 | issue 11.09.2019 | 12 months | |
Hanteng | 10.31 | issue 14.02.2023 | 12 months | |
Hanteng Auto (Customized) | 11.20 | issue 14.07.2022 | 12 months | |
HINO | 10.10 | issue 17.10.2023 | 12 months | |
Hino (Shanghai) | 10.21 | issue 20.11.2019 | 12 months | |
HM | 10.03 | issue 19.01.2016 | 12 months | |
Holden (Australia) | 44.10 | issue 09.07.2024 | 12 months | |
HongTa (FAW) | 11.03 | issue 12.11.2016 | 12 months | |
Huanghai | 17.50 | issue 13.08.2024 | 12 months | |
Hyundai (Beijing) | 21.48 | issue 15.03.2017 | 12 months | |
IKCO | 11.00 | issue 27.11.2018 | 12 months | |
Isuzu (ChongQing) | 12.90 | issue 26.07.2024 | 12 months | |
IZH | 11.10 | issue 07.09.2016 | 12 months | |
JAC (Mini Truck) (Customized) | 11.01 | issue 29.11.2016 | 12 months | |
JAC (MPV) (Customized) | 11.50 | issue 05.07.2019 | 12 months | |
JAC (Pickup) (Customized) | 11.21 | issue 27.05.2019 | 12 months | |
JAC/JAC Refine | 19.51 | issue 08.08.2024 | 12 months | |
JETOUR | 12.80 | issue 09.04.2024 | 12 months | |
JETOUR_TY | 10.50 | issue 15.01.2024 | 12 months | |
Jinbei (Mianyang) (Customized) | 10.34 | issue 27.09.2018 | 12 months | |
Jinlong | 13.22 | issue 24.12.2021 | 12 months | |
Jiqing (FAW) | 13.52 | issue 20.03.2023 | 12 months | |
JMC (Customized) | 10.32 | issue 19.01.2016 | 12 months | |
Jonway | 11.13 | issue 18.10.2018 | 12 months | |
Joylong | 10.50 | issue 12.06.2024 | 12 months | |
JOYLONG (Customized) | 11.20 | issue 08.06.2023 | 12 months | |
KAIYI (Customized) | 11.70 | issue 01.08.2023 | 12 months | |
Karry | 11.00 | issue 09.01.2024 | 12 months | |
Karry (Customized) | 16.83 | issue 18.06.2020 | 12 months | |
Kawei | 10.07 | issue 14.08.2020 | 12 months | |
Kawei (Customized) | 10.22 | issue 21.08.2018 | 12 months | |
Kia (Iran) | 12.06 | issue 14.07.2015 | 12 months | |
King Long (Customized) | 14.54 | issue 17.03.2020 | 12 months | |
Kinglong | 10.14 | issue 28.07.2020 | 12 months | |
Landwind | 16.52 | issue 17.11.2020 | 12 months | |
Leopaard | 20.05 | issue 30.12.2015 | 12 months | |
LieBao (ChangFeng) (Customized) | 22.60 | issue 14.08.2019 | 12 months | |
Luxgen | 10.84 | issue 12.07.2024 | 12 months | |
MAHINDRA | 11.06 | issue 19.01.2016 | 12 months | |
Mahindra (Indian) | 15.00 | issue 08.08.2024 | 12 months | |
Maruti (Indian) | 17.30 | issue 14.11.2023 | 12 months | |
MAXUS | 10.44 | issue 02.04.2024 | 12 months | |
Meiya | 10.07 | issue 19.01.2016 | 12 months | |
Mercedes-Benz (North) | 13.20 | issue 30.08.2023 | 12 months | |
MG (SAIC) | 13.36 | issue 17.05.2024 | 12 months | |
Mianyang Huarui | 10.20 | issue 13.03.2023 | 12 months | |
MVM | 10.01 | issue 30.01.2018 | 12 months | |
NAVECO | 12.41 | issue 20.06.2024 | 12 months | |
Naveco (Customized) | 18.68 | issue 19.06.2020 | 12 months | |
Nissan (Zhengzhou) | 12.01 | issue 03.08.2024 | 12 months | |
Nissan (Zhengzhou) (Customized) | 19.96 | issue 30.10.2023 | 12 months | |
PERODUA | 13.40 | issue 05.06.2024 | 12 months | |
PERODUA MALAYSIA | 14.50 | issue 11.05.2024 | 12 months | |
Peugeot (Iran) | 13.18 | issue 19.01.2016 | 12 months | |
Polarsun | 12.08 | issue 19.06.2017 | 12 months | |
PROTON MALAYSIA | 15.00 | issue 14.12.2023 | 12 months | |
Qoros | 10.35 | issue 28.01.2021 | 12 months | |
Rely | 10.08 | issue 22.07.2019 | 12 months | |
Rely (Customized) | 14.61 | issue 20.06.2016 | 12 months | |
Riich | 10.09 | issue 22.07.2019 | 12 months | |
Riich (Customized) | 17.54 | issue 24.06.2022 | 12 months | |
Roewe (SAIC) | 13.50 | issue 17.07.2024 | 12 months | |
SAIPA | 10.04 | issue 21.03.2017 | 12 months | |
Sanya | 10.60 | issue 12.12.2022 | 12 months | |
SeAZ | 11.10 | issue 07.09.2016 | 12 months | |
SGM/Buick (China) | 53.25 | issue 06.06.2024 | 12 months | |
SGMW/United Pakistan | 21.22 | issue 11.05.2024 | 12 months | |
Shaolin | 10.40 | issue 30.08.2023 | 12 months | |
SHENLONGZY | 10.31 | issue 14.02.2023 | 12 months | |
Shineray | 10.51 | issue 08.04.2024 | 12 months | |
Shuanghuan | 16.14 | issue 24.09.2016 | 12 months | |
SHUGUANG (Customized) | 18.00 | issue 27.11.2023 | 12 months | |
SKYWORTH | 10.02 | issue 23.08.2021 | 12 months | |
SMA (Geely) (Customized) | 13.52 | issue 19.01.2016 | 12 months | |
Soueast | 20.83 | issue 05.07.2024 | 12 months | |
Suzuki (ChangHe) (Customized) | 17.03 | issue 19.01.2016 | 12 months | |
TC_CHERYZJ | 12.50 | issue 12.08.2024 | 12 months | |
TC_EXEEDZJ | 12.30 | issue 24.11.2023 | 12 months | |
TC_SANYAZJ | 11.21 | issue 18.08.2023 | 12 months | |
TIANJIN FAW | 17.72 | issue 17.12.2013 | 12 months | |
Tianma | 11.15 | issue 19.01.2016 | 12 months | |
Toyota (China) | 48.81 | issue 28.09.2016 | 12 months | |
Trumpchi | 12.30 | issue 17.08.2024 | 12 months | |
UFO (Customized) | 12.05 | issue 24.09.2015 | 12 months | |
VGV | 10.40 | issue 23.04.2024 | 12 months | |
Wanfeng | 12.05 | issue 20.01.2016 | 12 months | |
WeiChai (Customized) | 10.53 | issue 17.03.2023 | 12 months | |
XiaoKang (DongFeng) (Customized) | 10.03 | issue 25.06.2015 | 12 months | |
XinChen (Customized) | 11.13 | issue 19.01.2016 | 12 months | |
Xinchen (Mianyang) | 10.07 | issue 21.06.2018 | 12 months | |
Yangzi | 11.10 | issue 19.01.2016 | 12 months | |
Yema | 10.28 | issue 24.04.2020 | 12 months | |
Yema (Customized) | 10.40 | issue 31.07.2018 | 12 months | |
YinXiang (Customized) | 10.75 | issue 06.05.2020 | 12 months | |
Young Lotus | 10.11 | issue 12.11.2018 | 12 months | |
Young Lotus (Customized) | 13.22 | issue 12.10.2015 | 12 months | |
YUEJIN | 10.32 | issue 01.12.2021 | 12 months | |
YUEJIN (Customized) | 10.10 | issue 20.06.2019 | 12 months | |
ZEDRIV | 10.23 | issue 05.06.2023 | 12 months | |
ZEDRIV (Customized) | 10.43 | issue 26.11.2021 | 12 months | |
ZhongXing (Customized) | 23.31 | issue 27.07.2023 | 12 months | |
Zotye | 18.11 | issue 03.06.2024 | 12 months | |
Zotye (Customized) | 17.24 | issue 19.01.2016 | 12 months | |
ZX Auto | 21.51 | issue 26.07.2023 | 12 months | |
Motorcycles | ||||
BMW Motor | 10.05 | issue 12.08.2022 | 12 months | |
DEMO Motor | 10.10 | issue 01.04.2022 | 12 months | |
Ducati Motor | 10.01 | issue 02.02.2023 | 12 months | |
Harley-Davidson Motor | 10.17 | issue 24.04.2024 | 12 months | |
Honda Motor | 10.20 | issue 24.04.2024 | 12 months | |
Indian Motor | 10.01 | issue 01.02.2023 | 12 months | |
Kawasaki Motor | 10.20 | issue 13.03.2024 | 12 months | |
Polaris Motor | 10.01 | issue 09.03.2023 | 12 months | |
Suzuki Motor | 10.20 | issue 24.04.2024 | 12 months | |
Victory Motor | 10.01 | issue 02.11.2022 | 12 months | |
Yamaha Motor | 10.11 | issue 24.01.2022 | 12 months |
Popular | ||||
Aston Martin | 10.80 | issue 18.03.2024 | 12 months | |
Audi | 29.04 | issue 02.07.2024 | 12 months | |
AUST FORD | 46.68 | issue 22.12.2018 | 12 months | |
BENZ (HD,BMS) | 10.36 | issue 26.01.2024 | 12 months | |
BMW/Rolls Royce/Mini | 51.40 | issue 29.03.2024 | 12 months | |
Brilliance | 30.91 | issue 18.03.2024 | 12 months | |
Brilliance (Customized) | 35.82 | issue 23.12.2020 | 12 months | |
BYD | 19.71 | issue 04.06.2024 | 12 months | |
BYD (BMS) | 10.36 | issue 26.01.2024 | 12 months | |
CAN Message Tool | 10.10 | issue 04.07.2022 | 12 months | |
CATL (BMS) | 10.36 | issue 26.01.2024 | 12 months | |
CENNTRO | 10.20 | issue 20.10.2023 | 12 months | |
Chery | 57.72 | issue 24.07.2024 | 12 months | |
Chery (Customized) | 60.50 | issue 09.05.2024 | 12 months | |
Chery (New Energy) | 10.80 | issue 23.12.2023 | 12 months | |
Chery (New Energy) (Customized) | 16.27 | issue 23.04.2024 | 12 months | |
Chrysler/Dodge/Jeep | 34.80 | issue 07.08.2024 | 12 months | |
Citroen | 41.95 | issue 28.05.2024 | 12 months | |
Daewoo | 27.20 | issue 25.07.2023 | 12 months | |
Daihatsu | 20.42 | issue 08.01.2024 | 12 months | |
Daihatsu (Indonesia) | 11.20 | issue 19.01.2016 | 12 months | |
Delphi | 12.60 | issue 09.05.2024 | 12 months | |
Demo | 15.55 | issue 30.05.2024 | 12 months | |
Denso | 10.35 | issue 06.05.2024 | 12 months | |
Diesel | 12.46 | issue 23.12.2019 | 12 months | |
ECUAID | 11.92 | issue 30.04.2024 | 12 months | |
EOBD EVI | 10.80 | issue 01.09.2022 | 12 months | |
EOBD/OBDII | 23.03 | issue 28.06.2023 | 12 months | |
EVO | 10.33 | issue 29.02.2024 | 12 months | |
Exeed (Customized) | 11.91 | issue 09.05.2024 | 12 months | |
EXEED_TY | 10.30 | issue 04.11.2022 | 12 months | |
Ferrari | 11.30 | issue 16.04.2024 | 12 months | |
FIAT (Brasilia) | 10.65 | issue 08.06.2021 | 12 months | |
Fiat/Abarth/Alfa Romeo/Lancia | 38.40 | issue 18.06.2024 | 12 months | |
Force (India) | 10.10 | issue 07.09.2023 | 12 months | |
FORD Australia | 25.18 | issue 19.01.2016 | 12 months | |
Ford/Lincoln/Ford (Europe) | 50.10 | issue 11.07.2024 | 12 months | |
Foton | 13.90 | issue 15.06.2023 | 12 months | |
GAZ | 13.10 | issue 31.07.2023 | 12 months | |
Geely | 21.60 | issue 28.03.2018 | 12 months | |
GEELY (Customized) | 23.58 | issue 23.12.2021 | 12 months | |
GM (Brasilia) | 14.50 | issue 24.07.2024 | 12 months | |
GM/Chevrolet/Cadillac/Buick | 49.80 | issue 15.08.2024 | 12 months | |
Gonow | 13.60 | issue 01.02.2023 | 12 months | |
GONOW (Customized) | 13.62 | issue 19.01.2016 | 12 months | |
GWM | 36.91 | issue 02.07.2024 | 12 months | |
GWM (Customized) | 42.43 | issue 13.08.2024 | 12 months | |
Higer | 10.30 | issue 19.12.2022 | 12 months | |
HIGER (Customized) | 10.60 | issue 28.09.2022 | 12 months | |
HOLDEN | 43.01 | issue 01.03.2016 | 12 months | |
Honda/Acura | 49.20 | issue 16.07.2024 | 12 months | |
Hyundai (Korea) | 10.50 | issue 03.04.2023 | 12 months | |
Hyundai Plus | 11.71 | issue 31.10.2023 | 12 months | |
Hyundai/Genesis | 52.10 | issue 09.08.2024 | 12 months | |
IMMO PROG | 11.25 | issue 16.07.2024 | 12 months | |
Isuzu/Isuzu (Thailand) | 17.80 | issue 21.05.2024 | 12 months | |
IVECO | 21.85 | issue 30.04.2024 | 12 months | |
JAC | 33.30 | issue 08.05.2019 | 12 months | |
Jaecoo | 10.10 | issue 18.09.2023 | 12 months | |
JMC | 13.75 | issue 27.02.2024 | 12 months | |
Karry (Pickup) | 10.03 | issue 05.01.2017 | 12 months | |
Karry (Pickup) (Customized) | 10.26 | issue 23.02.2022 | 12 months | |
Kia | 46.01 | issue 16.05.2024 | 12 months | |
Kia (Korea) | 10.50 | issue 17.03.2023 | 12 months | |
Kia Plus | 11.71 | issue 31.10.2023 | 12 months | |
Land Rover/Jaguar | 34.82 | issue 22.07.2024 | 12 months | |
Lifan | 13.13 | issue 31.05.2024 | 12 months | |
LIFAN (Customized) | 11.27 | issue 19.01.2016 | 12 months | |
Lotus | 10.29 | issue 30.04.2024 | 12 months | |
Maple | 10.77 | issue 01.06.2023 | 12 months | |
MAPLE | 10.31 | issue 29.12.2023 | 12 months | |
Maserati | 11.90 | issue 31.07.2024 | 12 months | |
Mazda | 43.80 | issue 28.04.2024 | 12 months | |
MCLAREN | 10.10 | issue 14.08.2024 | 12 months | |
Mercedes-Benz/Maybach | 50.36 | issue 18.07.2024 | 12 months | |
Mitsubishi | 35.10 | issue 29.07.2024 | 12 months | |
Nissan/Infiniti/GTR (Nissan) | 45.72 | issue 30.05.2024 | 12 months | |
OBFCM | 10.02 | issue 10.05.2023 | 12 months | |
ODO CHECK | 10.03 | issue 01.09.2023 | 12 months | |
Omoda | 10.20 | issue 29.04.2024 | 12 months | |
Opel/Vauxhall/Opel (South Africa) | 43.30 | issue 31.05.2024 | 12 months | |
PAZ | 11.20 | issue 24.10.2023 | 12 months | |
Peugeot | 44.05 | issue 02.02.2024 | 12 months | |
Porsche | 24.35 | issue 25.07.2024 | 12 months | |
Proton | 14.50 | issue 26.04.2023 | 12 months | |
QIRUIWANDA | 10.03 | issue 21.08.2020 | 12 months | |
Ravon | 10.01 | issue 26.05.2023 | 12 months | |
Renault/Dacia/Samsung Renault | 43.80 | issue 26.02.2024 | 12 months | |
Reset AC System Relearn/Initialization | 10.09 | issue 30.11.2023 | 12 months | |
