Программы для CReader VII(96419XXXXXXX)
Легковые автомобили (1 год)
80 $
Система
FIRMWARE 2.18 от 17.10.2014 12 месяцев
Популярное
ACURA 11.40 от 04.01.2015 12 месяцев
ALFA ROMEO 11.52 от 04.08.2017 12 месяцев
Audi 27.10 от 28.05.2015 12 месяцев
AUST FORD 12.65 от 30.11.2017 12 месяцев
BMW/Rolls Royce/Mini 11.51 от 26.03.2018 12 месяцев
Brilliance 10.11 от 04.07.2014 12 месяцев
Brilliance (Customized) 10.10 от 16.10.2015 12 месяцев
BYD 10.20 от 21.01.2017 12 месяцев
Chery 10.01 от 19.02.2014 12 месяцев
Chrysler/Dodge/Jeep 12.00 от 26.01.2018 12 месяцев
Citroen 11.15 от 27.09.2017 12 месяцев
DACIA 11.12 от 17.03.2014 12 месяцев
Daewoo 10.12 от 23.07.2014 12 месяцев
Daihatsu 10.05 от 03.12.2016 12 месяцев
Demo 10.01 от 28.02.2014 12 месяцев
EOBD/OBDII 10.04 от 11.04.2014 12 месяцев
FIAT (Brasilia) 11.10 от 10.04.2018 12 месяцев
Fiat/Abarth/Alfa Romeo/Lancia 11.60 от 02.04.2018 12 месяцев
FORD Australia 11.32 от 05.05.2014 12 месяцев
FORD Europe 12.65 от 30.11.2017 12 месяцев
Ford/Lincoln/Ford (Europe) 45.10 от 27.05.2015 12 месяцев
Foton 10.02 от 17.03.2014 12 месяцев
GAZ 10.02 от 17.03.2014 12 месяцев
Geely 10.10 от 21.01.2014 12 месяцев
GM (Brasilia) 11.30 от 17.01.2018 12 месяцев
GM (South Africa) 11.01 от 20.03.2014 12 месяцев
GM/Chevrolet/Cadillac/Buick 45.71 от 24.09.2016 12 месяцев
GWM 10.40 от 21.01.2017 12 месяцев
HOLDEN 10.30 от 16.11.2017 12 месяцев
Honda/Acura 10.45 от 25.10.2017 12 месяцев
Hyundai (Korea) 10.10 от 26.04.2017 12 месяцев
Hyundai/Genesis 10.70 от 11.08.2017 12 месяцев
INFINITI 10.11 от 24.03.2014 12 месяцев
Isuzu (Thailand) 11.01 от 27.03.2014 12 месяцев
Isuzu/Isuzu (Thailand) 11.43 от 23.03.2017 12 месяцев
JAGUAR 12.20 от 22.11.2017 12 месяцев
Kia 10.70 от 28.07.2017 12 месяцев
Kia (Korea) 10.01 от 25.03.2016 12 месяцев
LANCIA 16.21 от 26.11.2013 12 месяцев
Land Rover/Jaguar 12.20 от 26.09.2017 12 месяцев
LANDROVER CRP 12.11 от 17.01.2017 12 месяцев
LEXUS 10.50 от 19.12.2014 12 месяцев
Lifan 10.12 от 26.03.2014 12 месяцев
Mazda 11.60 от 27.05.2017 12 месяцев
Mercedes-Benz/Maybach 11.61 от 01.02.2018 12 месяцев
MINI 11.10 от 04.05.2014 12 месяцев
Mitsubishi 11.31 от 25.10.2017 12 месяцев
Nissan/Infiniti/GTR (Nissan) 10.60 от 08.05.2018 12 месяцев
Opel/Vauxhall/Opel (South Africa) 12.00 от 28.07.2017 12 месяцев
Peugeot 11.10 от 25.07.2017 12 месяцев
Porsche 21.10 от 18.09.2015 12 месяцев
Proton 10.20 от 26.01.2016 12 месяцев
Renault/Dacia/Samsung Renault 12.10 от 03.02.2018 12 месяцев
Reset BAT. Match 10.46 от 15.02.2017 12 месяцев
Reset Bleeding 10.46 от 15.02.2017 12 месяцев
Reset Brake 10.46 от 15.02.2017 12 месяцев
Reset DPF Reg. 10.46 от 15.02.2017 12 месяцев
Reset Elec. Throttle Rlrn 10.46 от 15.02.2017 12 месяцев
Reset Gear Learn 10.46 от 15.02.2017 12 месяцев
Reset Immo 10.46 от 15.02.2017 12 месяцев
Reset Injector 10.46 от 15.02.2017 12 месяцев
Reset ODO Meter 10.46 от 15.02.2017 12 месяцев
Reset Oil 10.46 от 15.02.2017 12 месяцев
Reset SAS 10.46 от 15.02.2017 12 месяцев
Reset TPMS 10.46 от 15.02.2017 12 месяцев
Rover 10.02 от 18.03.2014 12 месяцев
Saab 11.37 от 04.05.2017 12 месяцев
SAMSUNG 10.10 от 26.04.2017 12 месяцев
Seat 27.10 от 25.06.2015 12 месяцев
Skoda 11.60 от 18.10.2017 12 месяцев
Smart 11.02 от 25.04.2016 12 месяцев
SPRINTER 20.40 от 17.04.2015 12 месяцев
Ssangyong 10.14 от 11.04.2017 12 месяцев
Subaru 10.20 от 20.04.2015 12 месяцев
Suzuki 11.90 от 21.07.2017 12 месяцев
TATA 10.02 от 14.03.2014 12 месяцев
Toyota/Lexus 11.01 от 22.01.2018 12 месяцев
VAUXHALL 12.00 от 04.08.2017 12 месяцев
VAZ 11.03 от 24.03.2014 12 месяцев
Volvo 11.60 от 20.07.2017 12 месяцев
VW/Bentley/Bugatti/Lamborghini 11.60 от 26.09.2017 12 месяцев
Другое
BAIC/Senoua (BAIC)/Weiwang (BAIC)/BJEV 10.02 от 17.02.2014 12 месяцев
Changan 10.12 от 13.11.2014 12 месяцев
Changhe/Changhe Suzuki 10.03 от 28.08.2014 12 месяцев
Citroen (DongFeng) 10.03 от 30.07.2014 12 месяцев
DFPV 10.12 от 22.01.2017 12 месяцев
DongFeng S30 (Customized) 10.01 от 31.05.2013 12 месяцев
FAW Car 10.20 от 20.05.2016 12 месяцев
FAW SANYA (Customized) 10.01 от 17.07.2014 12 месяцев
Fiat (Nanjing) 10.02 от 13.03.2014 12 месяцев
Haima 10.14 от 16.01.2017 12 месяцев
Haima (Customized) 10.01 от 30.07.2014 12 месяцев
Haima (Zhengzhou) 10.02 от 12.04.2014 12 месяцев
Haima (Zhengzhou) (Customized) 10.01 от 05.08.2014 12 месяцев
Holden (Australia) 10.22 от 27.04.2016 12 месяцев
Honda (DongFeng) 10.41 от 11.09.2015 12 месяцев
Honda (GuangZhou) 10.41 от 11.09.2015 12 месяцев
Huanghai 10.10 от 11.01.2017 12 месяцев
Hyundai (Beijing) 10.41 от 03.12.2016 12 месяцев
JAC/JAC Refine 10.01 от 21.02.2014 12 месяцев
Jinlong 10.05 от 18.01.2017 12 месяцев
Jiqing (FAW) 10.11 от 17.01.2017 12 месяцев
Kia (DongFeng) 10.41 от 24.03.2015 12 месяцев
Landwind 10.10 от 13.01.2017 12 месяцев
MAHINDRA 10.02 от 17.03.2014 12 месяцев
MARUTI 10.10 от 12.04.2014 12 месяцев
Maruti (Indian) 11.00 от 01.09.2014 12 месяцев
MG (SAIC) 10.20 от 05.05.2014 12 месяцев
PERODUA 10.10 от 28.05.2014 12 месяцев
Peugeot (DongFeng) 10.04 от 16.07.2014 12 месяцев
Riich (Customized) 11.10 от 28.07.2014 12 месяцев
Roewe (SAIC) 10.20 от 28.01.2016 12 месяцев
Sanya 10.10 от 28.01.2016 12 месяцев
Soueast 10.04 от 14.02.2017 12 месяцев
Suzuki (ChangAn) 10.03 от 28.08.2014 12 месяцев
Tianma 10.01 от 11.02.2014 12 месяцев
Wuling (Liuzhou) (Customized) 10.01 от 26.08.2014 12 месяцев
Young Lotus 10.02 от 16.01.2017 12 месяцев
Zotye 10.10 от 22.10.2015 12 месяцев