Sistem | ||||
Firmware | 12.04 | ile 29.12.2022 | 12 ay | |
Popüler | ||||
Aston Martin | 10.80 | ile 18.03.2024 | 12 ay | |
Audi | 29.04 | ile 02.07.2024 | 12 ay | |
AUST FORD | 46.68 | ile 22.12.2018 | 12 ay | |
BENZ (HD,BMS) | 10.36 | ile 26.01.2024 | 12 ay | |
BMW/Rolls Royce/Mini | 51.40 | ile 29.03.2024 | 12 ay | |
Brilliance | 30.91 | ile 18.03.2024 | 12 ay | |
Brilliance (Customized) | 35.82 | ile 23.12.2020 | 12 ay | |
BYD | 19.71 | ile 04.06.2024 | 12 ay | |
BYD (BMS) | 10.36 | ile 26.01.2024 | 12 ay | |
CAN Message Tool | 10.10 | ile 04.07.2022 | 12 ay | |
CATL (BMS) | 10.36 | ile 26.01.2024 | 12 ay | |
CENNTRO | 10.20 | ile 20.10.2023 | 12 ay | |
Chery | 57.72 | ile 24.07.2024 | 12 ay | |
Chery (Customized) | 60.50 | ile 09.05.2024 | 12 ay | |
Chery (New Energy) | 10.80 | ile 23.12.2023 | 12 ay | |
Chery (New Energy) (Customized) | 16.27 | ile 23.04.2024 | 12 ay | |
Chrysler/Dodge/Jeep | 34.80 | ile 07.08.2024 | 12 ay | |
Citroen | 41.95 | ile 28.05.2024 | 12 ay | |
Daewoo | 27.20 | ile 25.07.2023 | 12 ay | |
Daihatsu | 20.42 | ile 08.01.2024 | 12 ay | |
Daihatsu (Indonesia) | 11.20 | ile 19.01.2016 | 12 ay | |
Delphi | 12.60 | ile 09.05.2024 | 12 ay | |
Demo | 15.55 | ile 30.05.2024 | 12 ay | |
Denso | 10.35 | ile 06.05.2024 | 12 ay | |
Diesel | 12.46 | ile 23.12.2019 | 12 ay | |
ECUAID | 11.92 | ile 30.04.2024 | 12 ay | |
EOBD EVI | 10.80 | ile 01.09.2022 | 12 ay | |
EOBD/OBDII | 23.03 | ile 28.06.2023 | 12 ay | |
EVO | 10.33 | ile 29.02.2024 | 12 ay | |
Exeed (Customized) | 11.91 | ile 09.05.2024 | 12 ay | |
EXEED_TY | 10.30 | ile 04.11.2022 | 12 ay | |
Ferrari | 11.30 | ile 16.04.2024 | 12 ay | |
FIAT (Brasilia) | 10.65 | ile 08.06.2021 | 12 ay | |
Fiat/Abarth/Alfa Romeo/Lancia | 38.40 | ile 18.06.2024 | 12 ay | |
Force (India) | 10.10 | ile 07.09.2023 | 12 ay | |
FORD Australia | 25.18 | ile 19.01.2016 | 12 ay | |
Ford/Lincoln/Ford (Europe) | 50.10 | ile 11.07.2024 | 12 ay | |
Foton | 13.90 | ile 15.06.2023 | 12 ay | |
GAZ | 13.10 | ile 31.07.2023 | 12 ay | |
Geely | 21.60 | ile 28.03.2018 | 12 ay | |
GEELY (Customized) | 23.58 | ile 23.12.2021 | 12 ay | |
GM (Brasilia) | 14.50 | ile 24.07.2024 | 12 ay | |
GM/Chevrolet/Cadillac/Buick | 49.80 | ile 15.08.2024 | 12 ay | |
Gonow | 13.60 | ile 01.02.2023 | 12 ay | |
GONOW (Customized) | 13.62 | ile 19.01.2016 | 12 ay | |
GWM | 36.91 | ile 02.07.2024 | 12 ay | |
GWM (Customized) | 42.43 | ile 13.08.2024 | 12 ay | |
Higer | 10.30 | ile 19.12.2022 | 12 ay | |
HIGER (Customized) | 10.60 | ile 28.09.2022 | 12 ay | |
HOLDEN | 43.01 | ile 01.03.2016 | 12 ay | |
Honda/Acura | 49.20 | ile 16.07.2024 | 12 ay | |
Hyundai (Korea) | 10.50 | ile 03.04.2023 | 12 ay | |
Hyundai Plus | 11.71 | ile 31.10.2023 | 12 ay | |
Hyundai/Genesis | 52.10 | ile 09.08.2024 | 12 ay | |
IMMO PROG | 11.25 | ile 16.07.2024 | 12 ay | |
Isuzu/Isuzu (Thailand) | 17.80 | ile 21.05.2024 | 12 ay | |
IVECO | 21.85 | ile 30.04.2024 | 12 ay | |
JAC | 33.30 | ile 08.05.2019 | 12 ay | |
Jaecoo | 10.10 | ile 18.09.2023 | 12 ay | |
JMC | 13.75 | ile 27.02.2024 | 12 ay | |
Karry (Pickup) | 10.03 | ile 05.01.2017 | 12 ay | |
Karry (Pickup) (Customized) | 10.26 | ile 23.02.2022 | 12 ay | |
Kia | 46.01 | ile 16.05.2024 | 12 ay | |
Kia (Korea) | 10.50 | ile 17.03.2023 | 12 ay | |
Kia Plus | 11.71 | ile 31.10.2023 | 12 ay | |
Land Rover/Jaguar | 34.82 | ile 22.07.2024 | 12 ay | |
Lifan | 13.13 | ile 31.05.2024 | 12 ay | |
LIFAN (Customized) | 11.27 | ile 19.01.2016 | 12 ay | |
Lotus | 10.29 | ile 30.04.2024 | 12 ay | |
MAPLE | 10.31 | ile 29.12.2023 | 12 ay | |
Maple | 10.77 | ile 01.06.2023 | 12 ay | |
Maserati | 11.90 | ile 31.07.2024 | 12 ay | |
Mazda | 43.80 | ile 28.04.2024 | 12 ay | |
MCLAREN | 10.10 | ile 14.08.2024 | 12 ay | |
Mercedes-Benz/Maybach | 50.36 | ile 18.07.2024 | 12 ay | |
Mitsubishi | 35.10 | ile 29.07.2024 | 12 ay | |
Nissan/Infiniti/GTR (Nissan) | 45.72 | ile 30.05.2024 | 12 ay | |
OBFCM | 10.02 | ile 10.05.2023 | 12 ay | |
ODO CHECK | 10.03 | ile 01.09.2023 | 12 ay | |
Omoda | 10.20 | ile 29.04.2024 | 12 ay | |
Opel/Vauxhall/Opel (South Africa) | 43.30 | ile 31.05.2024 | 12 ay | |
PAZ | 11.20 | ile 24.10.2023 | 12 ay | |
Peugeot | 44.05 | ile 02.02.2024 | 12 ay | |
Porsche | 24.35 | ile 25.07.2024 | 12 ay | |
Proton | 14.50 | ile 26.04.2023 | 12 ay | |
QIRUIWANDA | 10.03 | ile 21.08.2020 | 12 ay | |
Ravon | 10.01 | ile 26.05.2023 | 12 ay | |
Renault/Dacia/Samsung Renault | 43.80 | ile 26.02.2024 | 12 ay | |
Reset AC System Relearn/Initialization | 10.09 | ile 30.11.2023 | 12 ay | |
Reset AdBlue | 10.19 | ile 08.12.2023 | 12 ay | |
Reset AFS | 11.22 | ile 19.01.2024 | 12 ay | |
Reset Air/Fuel | 10.18 | ile 26.01.2024 | 12 ay | |
Reset Airbag | 10.07 | ile 26.01.2024 | 12 ay | |
Reset BAT. Match | 11.22 | ile 20.03.2024 | 12 ay | |
Reset Bleeding | 11.06 | ile 16.03.2024 | 12 ay | |
Reset Brake | 11.06 | ile 25.03.2024 | 12 ay | |
Reset Clutch Matching | 10.03 | ile 21.12.2023 | 12 ay | |
Reset Control Unit | 10.03 | ile 08.12.2023 | 12 ay | |
Reset Coolant Bleed | 10.17 | ile 09.12.2023 | 12 ay | |
Reset DPF Reg. | 11.22 | ile 19.03.2024 | 12 ay | |
Reset EGR Adaption | 10.89 | ile 23.01.2024 | 12 ay | |
Reset Elec. Throttle Rlrn | 11.22 | ile 19.03.2024 | 12 ay | |
Reset Engine Power Balance Monitoring | 10.08 | ile 25.11.2023 | 12 ay | |
Reset Frm | 10.03 | ile 08.12.2023 | 12 ay | |
Reset Gas Particulate Filter Regeneration | 10.09 | ile 23.11.2023 | 12 ay | |
Reset Gateway Data Cal. | 10.03 | ile 08.12.2023 | 12 ay | |
Reset Gear Learn | 11.03 | ile 23.01.2024 | 12 ay | |
Reset GearBox Learn | 11.04 | ile 22.01.2024 | 12 ay | |
Reset High Voltate Battery Diagnostics | 10.09 | ile 17.11.2023 | 12 ay | |
Reset Immo | 11.22 | ile 22.03.2024 | 12 ay | |
Reset Injector | 11.22 | ile 25.03.2024 | 12 ay | |
Reset Intelligent Cruise Control System | 10.09 | ile 25.11.2023 | 12 ay | |
Reset Language Change | 10.18 | ile 23.01.2024 | 12 ay | |
Reset Motor Angle Calibration | 10.07 | ile 30.11.2023 | 12 ay | |
Reset NOx Sensor | 10.18 | ile 25.11.2023 | 12 ay | |
Reset ODO Meter | 10.70 | ile 23.10.2020 | 12 ay | |
Reset Oil | 11.06 | ile 21.03.2024 | 12 ay | |
Reset Rain And light Sensor | 10.03 | ile 08.12.2023 | 12 ay | |
Reset SAS | 11.22 | ile 16.03.2024 | 12 ay | |
Reset Seats Calibration | 10.19 | ile 22.01.2024 | 12 ay | |
Reset Stop/Start | 10.17 | ile 16.11.2023 | 12 ay | |
Reset Sun Roof | 11.02 | ile 26.01.2024 | 12 ay | |
Reset Sus | 11.22 | ile 26.01.2024 | 12 ay | |
Reset TPMS | 11.22 | ile 21.03.2024 | 12 ay | |
Reset Transport Mode | 10.19 | ile 08.12.2023 | 12 ay | |
Reset Turbocharging | 10.03 | ile 25.11.2023 | 12 ay | |
Reset Tyre | 10.19 | ile 25.01.2024 | 12 ay | |
Reset Windows Calibration | 10.19 | ile 30.01.2024 | 12 ay | |
Rover | 23.35 | ile 13.05.2021 | 12 ay | |
Saab | 23.25 | ile 15.08.2024 | 12 ay | |
Seat | 28.45 | ile 30.03.2024 | 12 ay | |
Siemens | 11.08 | ile 14.01.2017 | 12 ay | |
Silver Bus | 10.30 | ile 30.08.2023 | 12 ay | |
Skoda | 28.50 | ile 27.03.2024 | 12 ay | |
SKYWORTH (Customized) | 10.52 | ile 06.12.2023 | 12 ay | |
Smart | 18.40 | ile 03.08.2024 | 12 ay | |
Spark | 17.02 | ile 19.01.2016 | 12 ay | |
SPORTEQUIPE | 10.10 | ile 09.12.2022 | 12 ay | |
SPRINTER | 21.81 | ile 30.07.2024 | 12 ay | |
Ssangyong | 19.45 | ile 27.07.2023 | 12 ay | |
Subaru | 25.91 | ile 03.08.2024 | 12 ay | |
Suzuki | 38.75 | ile 13.08.2024 | 12 ay | |
TATA | 14.40 | ile 10.04.2021 | 12 ay | |
Tata (Indian) | 15.30 | ile 19.04.2024 | 12 ay | |
TESLA | 10.41 | ile 30.07.2024 | 12 ay | |
Toyota/Lexus | 51.20 | ile 01.08.2024 | 12 ay | |
TPMS | 10.46 | ile 22.07.2024 | 12 ay | |
UAZ | 11.21 | ile 06.11.2023 | 12 ay | |
VAZ | 16.13 | ile 27.02.2024 | 12 ay | |
VINFAST | 10.25 | ile 30.04.2024 | 12 ay | |
VINSCAN Service | 11.02 | ile 16.04.2024 | 12 ay | |
VINSCAN Service (HD) | 10.65 | ile 11.05.2024 | 12 ay | |
Volvo | 44.86 | ile 06.08.2024 | 12 ay | |
VW/Bentley/Bugatti/Lamborghini | 29.02 | ile 29.04.2024 | 12 ay | |
WM | 11.16 | ile 16.10.2023 | 12 ay | |
Xinkai | 11.15 | ile 18.11.2016 | 12 ay | |
YUFENG | 10.70 | ile 08.05.2024 | 12 ay | |
ZAZ | 11.20 | ile 22.09.2023 | 12 ay | |
ZD | 10.32 | ile 14.06.2024 | 12 ay | |
ZhiDao | 10.22 | ile 22.02.2024 | 12 ay | |
Diğer | ||||
Ankai | 11.30 | ile 30.08.2023 | 12 ay | |
AsiaStar | 11.20 | ile 26.11.2022 | 12 ay | |
BAIC (Ltd) | 10.10 | ile 05.04.2017 | 12 ay | |
BAIC HS | 10.30 | ile 28.06.2024 | 12 ay | |
BAIC/Senoua (BAIC)/Weiwang (BAIC)/BJEV | 12.30 | ile 04.06.2024 | 12 ay | |
BAW | 10.03 | ile 09.10.2016 | 12 ay | |
BAW (Customized) | 10.31 | ile 30.12.2016 | 12 ay | |
Bisu | 10.01 | ile 08.04.2019 | 12 ay | |
BISU | 10.01 | ile 08.06.2018 | 12 ay | |
Borgward | 10.17 | ile 20.02.2023 | 12 ay | |
Brilliance (Xinguang) | 11.06 | ile 24.03.2017 | 12 ay | |
Brilliance (Xinguang) (Customized) | 12.04 | ile 10.11.2015 | 12 ay | |
CAMC | 10.70 | ile 14.11.2023 | 12 ay | |
Changan | 18.00 | ile 13.03.2024 | 12 ay | |
ChangChai (Customized) | 10.15 | ile 19.01.2016 | 12 ay | |
ChangHe (Customized) | 22.71 | ile 15.05.2020 | 12 ay | |
Changhe/Changhe Suzuki | 20.61 | ile 11.08.2023 | 12 ay | |
CHAOCHAI (Customized) | 15.45 | ile 09.07.2019 | 12 ay | |
Citroen (Iran) | 10.28 | ile 19.01.2016 | 12 ay | |
Cowin | 10.40 | ile 05.08.2024 | 12 ay | |
Dadi | 14.21 | ile 19.01.2016 | 12 ay | |
DearCC | 10.01 | ile 13.11.2017 | 12 ay | |
DFECU | 13.00 | ile 21.06.2023 | 12 ay | |
DFFX | 24.71 | ile 02.08.2024 | 12 ay | |
DFPV | 10.63 | ile 18.07.2024 | 12 ay | |
DFSK/Fengguang (Dongfeng) | 14.52 | ile 21.06.2024 | 12 ay | |
DFWK | 10.11 | ile 10.01.2017 | 12 ay | |
DFXNYZY | 10.01 | ile 12.12.2018 | 12 ay | |
DongFeng (Mini Truck) (Customized) | 12.01 | ile 28.01.2016 | 12 ay | |
DongFeng S30 (Customized) | 12.60 | ile 20.07.2020 | 12 ay | |
DR | 10.35 | ile 15.11.2023 | 12 ay | |
FAW (Tianjin) | 17.40 | ile 07.05.2024 | 12 ay | |
FAW (TianJin) (Customized) | 18.13 | ile 25.03.2019 | 12 ay | |
FAW Car | 13.70 | ile 13.06.2024 | 12 ay | |
FAW JIABAO (Customized) | 13.42 | ile 06.03.2020 | 12 ay | |
FAW SANYA (Customized) | 12.92 | ile 18.01.2022 | 12 ay | |
FengXing (DongFeng) (Customized) | 33.52 | ile 24.10.2023 | 12 ay | |
Foday | 12.31 | ile 02.04.2022 | 12 ay | |
FUDI (Customized) | 10.21 | ile 12.10.2015 | 12 ay | |
FUSO | 10.11 | ile 15.12.2023 | 12 ay | |
Golden Dragon (Customized) | 14.20 | ile 22.09.2022 | 12 ay | |
GWM Program (Customized) | 12.92 | ile 12.07.2024 | 12 ay | |
Hafei | 25.06 | ile 12.06.2017 | 12 ay | |
HaFei (Customized) | 26.33 | ile 15.09.2015 | 12 ay | |
Haima | 13.41 | ile 17.06.2024 | 12 ay | |
Haima (Customized) | 22.79 | ile 15.05.2017 | 12 ay | |
Haima (Zhengzhou) | 10.06 | ile 28.02.2017 | 12 ay | |
Haima (Zhengzhou) (Customized) | 14.50 | ile 11.09.2019 | 12 ay | |
Hanteng | 10.31 | ile 14.02.2023 | 12 ay | |
Hanteng Auto (Customized) | 11.20 | ile 14.07.2022 | 12 ay | |
HINO | 10.10 | ile 17.10.2023 | 12 ay | |
Hino (Shanghai) | 10.21 | ile 20.11.2019 | 12 ay | |
HM | 10.03 | ile 19.01.2016 | 12 ay | |
Holden (Australia) | 44.10 | ile 09.07.2024 | 12 ay | |
HongTa (FAW) | 11.03 | ile 12.11.2016 | 12 ay | |
Huanghai | 17.50 | ile 13.08.2024 | 12 ay | |
Hyundai (Beijing) | 21.48 | ile 15.03.2017 | 12 ay | |
IKCO | 11.00 | ile 27.11.2018 | 12 ay | |
Isuzu (ChongQing) | 12.90 | ile 26.07.2024 | 12 ay | |
IZH | 11.10 | ile 07.09.2016 | 12 ay | |
JAC (Mini Truck) (Customized) | 11.01 | ile 29.11.2016 | 12 ay | |
JAC (MPV) (Customized) | 11.50 | ile 05.07.2019 | 12 ay | |
JAC (Pickup) (Customized) | 11.21 | ile 27.05.2019 | 12 ay | |
JAC/JAC Refine | 19.51 | ile 08.08.2024 | 12 ay | |
JETOUR | 12.80 | ile 09.04.2024 | 12 ay | |
JETOUR_TY | 10.50 | ile 15.01.2024 | 12 ay | |
Jinbei (Mianyang) (Customized) | 10.34 | ile 27.09.2018 | 12 ay | |
Jinlong | 13.22 | ile 24.12.2021 | 12 ay | |
Jiqing (FAW) | 13.52 | ile 20.03.2023 | 12 ay | |
JMC (Customized) | 10.32 | ile 19.01.2016 | 12 ay | |
Jonway | 11.13 | ile 18.10.2018 | 12 ay | |
Joylong | 10.50 | ile 12.06.2024 | 12 ay | |
JOYLONG (Customized) | 11.20 | ile 08.06.2023 | 12 ay | |
KAIYI (Customized) | 11.70 | ile 01.08.2023 | 12 ay | |
Karry | 11.00 | ile 09.01.2024 | 12 ay | |
Karry (Customized) | 16.83 | ile 18.06.2020 | 12 ay | |
Kawei | 10.07 | ile 14.08.2020 | 12 ay | |
Kawei (Customized) | 10.22 | ile 21.08.2018 | 12 ay | |
Kia (Iran) | 12.06 | ile 14.07.2015 | 12 ay | |
King Long (Customized) | 14.54 | ile 17.03.2020 | 12 ay | |
Kinglong | 10.14 | ile 28.07.2020 | 12 ay | |
Landwind | 16.52 | ile 17.11.2020 | 12 ay | |
Leopaard | 20.05 | ile 30.12.2015 | 12 ay | |
LieBao (ChangFeng) (Customized) | 22.60 | ile 14.08.2019 | 12 ay | |
Luxgen | 10.84 | ile 12.07.2024 | 12 ay | |
MAHINDRA | 11.06 | ile 19.01.2016 | 12 ay | |
Mahindra (Indian) | 15.00 | ile 08.08.2024 | 12 ay | |
Maruti (Indian) | 17.30 | ile 14.11.2023 | 12 ay | |
MAXUS | 10.44 | ile 02.04.2024 | 12 ay | |
Meiya | 10.07 | ile 19.01.2016 | 12 ay | |
Mercedes-Benz (North) | 13.20 | ile 30.08.2023 | 12 ay | |
MG (SAIC) | 13.36 | ile 17.05.2024 | 12 ay | |
Mianyang Huarui | 10.20 | ile 13.03.2023 | 12 ay | |
MVM | 10.01 | ile 30.01.2018 | 12 ay | |
NAVECO | 12.41 | ile 20.06.2024 | 12 ay | |
Naveco (Customized) | 18.68 | ile 19.06.2020 | 12 ay | |
Nissan (Zhengzhou) | 12.01 | ile 03.08.2024 | 12 ay | |
Nissan (Zhengzhou) (Customized) | 19.96 | ile 30.10.2023 | 12 ay | |
PERODUA | 13.40 | ile 05.06.2024 | 12 ay | |
PERODUA MALAYSIA | 14.50 | ile 11.05.2024 | 12 ay | |
Peugeot (Iran) | 13.18 | ile 19.01.2016 | 12 ay | |
Polarsun | 12.08 | ile 19.06.2017 | 12 ay | |
PROTON MALAYSIA | 15.00 | ile 14.12.2023 | 12 ay | |
Qoros | 10.35 | ile 28.01.2021 | 12 ay | |
Rely | 10.08 | ile 22.07.2019 | 12 ay | |
Rely (Customized) | 14.61 | ile 20.06.2016 | 12 ay | |
Riich | 10.09 | ile 22.07.2019 | 12 ay | |
Riich (Customized) | 17.54 | ile 24.06.2022 | 12 ay | |
Roewe (SAIC) | 13.50 | ile 17.07.2024 | 12 ay | |
SAIPA | 10.04 | ile 21.03.2017 | 12 ay | |
Sanya | 10.60 | ile 12.12.2022 | 12 ay | |
SeAZ | 11.10 | ile 07.09.2016 | 12 ay | |
SGM/Buick (China) | 53.25 | ile 06.06.2024 | 12 ay | |
SGMW/United Pakistan | 21.22 | ile 11.05.2024 | 12 ay | |
Shaolin | 10.40 | ile 30.08.2023 | 12 ay | |
SHENLONGZY | 10.31 | ile 14.02.2023 | 12 ay | |
Shineray | 10.51 | ile 08.04.2024 | 12 ay | |
Shuanghuan | 16.14 | ile 24.09.2016 | 12 ay | |
SHUGUANG (Customized) | 18.00 | ile 27.11.2023 | 12 ay | |
SKYWORTH | 10.02 | ile 23.08.2021 | 12 ay | |
SMA (Geely) (Customized) | 13.52 | ile 19.01.2016 | 12 ay | |
Soueast | 20.83 | ile 05.07.2024 | 12 ay | |
Suzuki (ChangHe) (Customized) | 17.03 | ile 19.01.2016 | 12 ay | |
TC_CHERYZJ | 12.50 | ile 12.08.2024 | 12 ay | |
TC_EXEEDZJ | 12.30 | ile 24.11.2023 | 12 ay | |
TC_SANYAZJ | 11.21 | ile 18.08.2023 | 12 ay | |
TIANJIN FAW | 17.72 | ile 17.12.2013 | 12 ay | |
Tianma | 11.15 | ile 19.01.2016 | 12 ay | |
Toyota (China) | 48.81 | ile 28.09.2016 | 12 ay | |
Trumpchi | 12.30 | ile 17.08.2024 | 12 ay | |
UFO (Customized) | 12.05 | ile 24.09.2015 | 12 ay | |
VGV | 10.40 | ile 23.04.2024 | 12 ay | |
Wanfeng | 12.05 | ile 20.01.2016 | 12 ay | |
WeiChai (Customized) | 10.53 | ile 17.03.2023 | 12 ay | |
XiaoKang (DongFeng) (Customized) | 10.03 | ile 25.06.2015 | 12 ay | |
XinChen (Customized) | 11.13 | ile 19.01.2016 | 12 ay | |
Xinchen (Mianyang) | 10.07 | ile 21.06.2018 | 12 ay | |
Yangzi | 11.10 | ile 19.01.2016 | 12 ay | |
Yema | 10.28 | ile 24.04.2020 | 12 ay | |
Yema (Customized) | 10.40 | ile 31.07.2018 | 12 ay | |
YinXiang (Customized) | 10.75 | ile 06.05.2020 | 12 ay | |
Young Lotus | 10.11 | ile 12.11.2018 | 12 ay | |
Young Lotus (Customized) | 13.22 | ile 12.10.2015 | 12 ay | |
YUEJIN | 10.32 | ile 01.12.2021 | 12 ay | |
YUEJIN (Customized) | 10.10 | ile 20.06.2019 | 12 ay | |
ZEDRIV | 10.23 | ile 05.06.2023 | 12 ay | |
ZEDRIV (Customized) | 10.43 | ile 26.11.2021 | 12 ay | |
ZhongXing (Customized) | 23.31 | ile 27.07.2023 | 12 ay | |
Zotye | 18.11 | ile 03.06.2024 | 12 ay | |
Zotye (Customized) | 17.24 | ile 19.01.2016 | 12 ay | |
ZX Auto | 21.51 | ile 26.07.2023 | 12 ay | |
Motosikletler | ||||
BMW Motor | 10.05 | ile 12.08.2022 | 12 ay | |
DEMO Motor | 10.10 | ile 01.04.2022 | 12 ay | |
Ducati Motor | 10.01 | ile 02.02.2023 | 12 ay | |
Harley-Davidson Motor | 10.17 | ile 24.04.2024 | 12 ay | |
Honda Motor | 10.20 | ile 24.04.2024 | 12 ay | |
Indian Motor | 10.01 | ile 01.02.2023 | 12 ay | |
Kawasaki Motor | 10.20 | ile 13.03.2024 | 12 ay | |
Polaris Motor | 10.01 | ile 09.03.2023 | 12 ay | |
Suzuki Motor | 10.20 | ile 24.04.2024 | 12 ay | |
Victory Motor | 10.01 | ile 02.11.2022 | 12 ay | |
Yamaha Motor | 10.11 | ile 24.01.2022 | 12 ay |
Popüler | ||||
Aston Martin | 10.80 | ile 18.03.2024 | 12 ay | |
Audi | 29.04 | ile 02.07.2024 | 12 ay | |
AUST FORD | 46.68 | ile 22.12.2018 | 12 ay | |
BENZ (HD,BMS) | 10.36 | ile 26.01.2024 | 12 ay | |
BMW/Rolls Royce/Mini | 51.40 | ile 29.03.2024 | 12 ay | |
Brilliance | 30.91 | ile 18.03.2024 | 12 ay | |
Brilliance (Customized) | 35.82 | ile 23.12.2020 | 12 ay | |
BYD | 19.71 | ile 04.06.2024 | 12 ay | |
BYD (BMS) | 10.36 | ile 26.01.2024 | 12 ay | |
CAN Message Tool | 10.10 | ile 04.07.2022 | 12 ay | |
CATL (BMS) | 10.36 | ile 26.01.2024 | 12 ay | |
CENNTRO | 10.20 | ile 20.10.2023 | 12 ay | |
Chery | 57.72 | ile 24.07.2024 | 12 ay | |
Chery (Customized) | 60.50 | ile 09.05.2024 | 12 ay | |
Chery (New Energy) | 10.80 | ile 23.12.2023 | 12 ay | |
Chery (New Energy) (Customized) | 16.27 | ile 23.04.2024 | 12 ay | |
Chrysler/Dodge/Jeep | 34.80 | ile 07.08.2024 | 12 ay | |
Citroen | 41.95 | ile 28.05.2024 | 12 ay | |
Daewoo | 27.20 | ile 25.07.2023 | 12 ay | |
Daihatsu | 20.42 | ile 08.01.2024 | 12 ay | |
Daihatsu (Indonesia) | 11.20 | ile 19.01.2016 | 12 ay | |
Delphi | 12.60 | ile 09.05.2024 | 12 ay | |
Demo | 15.55 | ile 30.05.2024 | 12 ay | |
Denso | 10.35 | ile 06.05.2024 | 12 ay | |
Diesel | 12.46 | ile 23.12.2019 | 12 ay | |
ECUAID | 11.92 | ile 30.04.2024 | 12 ay | |
EOBD EVI | 10.80 | ile 01.09.2022 | 12 ay | |
EOBD/OBDII | 23.03 | ile 28.06.2023 | 12 ay | |
EVO | 10.33 | ile 29.02.2024 | 12 ay | |
Exeed (Customized) | 11.91 | ile 09.05.2024 | 12 ay | |
EXEED_TY | 10.30 | ile 04.11.2022 | 12 ay | |
Ferrari | 11.30 | ile 16.04.2024 | 12 ay | |
FIAT (Brasilia) | 10.65 | ile 08.06.2021 | 12 ay | |
Fiat/Abarth/Alfa Romeo/Lancia | 38.40 | ile 18.06.2024 | 12 ay | |
Force (India) | 10.10 | ile 07.09.2023 | 12 ay | |
FORD Australia | 25.18 | ile 19.01.2016 | 12 ay | |
Ford/Lincoln/Ford (Europe) | 50.10 | ile 11.07.2024 | 12 ay | |
Foton | 13.90 | ile 15.06.2023 | 12 ay | |
GAZ | 13.10 | ile 31.07.2023 | 12 ay | |
Geely | 21.60 | ile 28.03.2018 | 12 ay | |
GEELY (Customized) | 23.58 | ile 23.12.2021 | 12 ay | |
GM (Brasilia) | 14.50 | ile 24.07.2024 | 12 ay | |
GM/Chevrolet/Cadillac/Buick | 49.80 | ile 15.08.2024 | 12 ay | |
Gonow | 13.60 | ile 01.02.2023 | 12 ay | |
GONOW (Customized) | 13.62 | ile 19.01.2016 | 12 ay | |
GWM | 36.91 | ile 02.07.2024 | 12 ay | |
GWM (Customized) | 42.43 | ile 13.08.2024 | 12 ay | |
Higer | 10.30 | ile 19.12.2022 | 12 ay | |
HIGER (Customized) | 10.60 | ile 28.09.2022 | 12 ay | |
HOLDEN | 43.01 | ile 01.03.2016 | 12 ay | |
Honda/Acura | 49.20 | ile 16.07.2024 | 12 ay | |
Hyundai (Korea) | 10.50 | ile 03.04.2023 | 12 ay | |
Hyundai Plus | 11.71 | ile 31.10.2023 | 12 ay | |
Hyundai/Genesis | 52.10 | ile 09.08.2024 | 12 ay | |
IMMO PROG | 11.25 | ile 16.07.2024 | 12 ay | |
Isuzu/Isuzu (Thailand) | 17.80 | ile 21.05.2024 | 12 ay | |
IVECO | 21.85 | ile 30.04.2024 | 12 ay | |
JAC | 33.30 | ile 08.05.2019 | 12 ay | |
Jaecoo | 10.10 | ile 18.09.2023 | 12 ay | |
JMC | 13.75 | ile 27.02.2024 | 12 ay | |
Karry (Pickup) | 10.03 | ile 05.01.2017 | 12 ay | |
Karry (Pickup) (Customized) | 10.26 | ile 23.02.2022 | 12 ay | |
Kia | 46.01 | ile 16.05.2024 | 12 ay | |
Kia (Korea) | 10.50 | ile 17.03.2023 | 12 ay | |
Kia Plus | 11.71 | ile 31.10.2023 | 12 ay | |
Land Rover/Jaguar | 34.82 | ile 22.07.2024 | 12 ay | |
Lifan | 13.13 | ile 31.05.2024 | 12 ay | |
LIFAN (Customized) | 11.27 | ile 19.01.2016 | 12 ay | |
Lotus | 10.29 | ile 30.04.2024 | 12 ay | |
Maple | 10.77 | ile 01.06.2023 | 12 ay | |
MAPLE | 10.31 | ile 29.12.2023 | 12 ay | |
Maserati | 11.90 | ile 31.07.2024 | 12 ay | |
Mazda | 43.80 | ile 28.04.2024 | 12 ay | |
MCLAREN | 10.10 | ile 14.08.2024 | 12 ay | |
Mercedes-Benz/Maybach | 50.36 | ile 18.07.2024 | 12 ay | |
Mitsubishi | 35.10 | ile 29.07.2024 | 12 ay | |
Nissan/Infiniti/GTR (Nissan) | 45.72 | ile 30.05.2024 | 12 ay | |
OBFCM | 10.02 | ile 10.05.2023 | 12 ay | |
ODO CHECK | 10.03 | ile 01.09.2023 | 12 ay | |
Omoda | 10.20 | ile 29.04.2024 | 12 ay | |
Opel/Vauxhall/Opel (South Africa) | 43.30 | ile 31.05.2024 | 12 ay | |
